Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
t5sd.large | Xeon 6154 | 929 / 929 | 1164 / 1157 | 1 | 1 | 50 | 600 | 50 | 250 | $5 | $17 |
t5sd.xlarge | Xeon 6154 | 931 / 891 | 1159 / 1157 | 1 | 2 | 50 | 600 | 50 | 500 | $6 | $18 |
t5sd.2xlarge | Xeon 6154 | 921 / 925 | 1152 / 1163 | 1 | 4 | 80 | 800 | 80 | 800 | $9 | $21 |
t5sd.3xlarge | Xeon 6154 | 930 / 920 | 1160 / 1162 | 1 | 6 | 120 | 1200 | 120 | 1200 | $13 | $25 |
t5sd.4xlarge | Xeon 6154 | 924 / 926 | 1163 / 1161 | 1 | 8 | 160 | 1600 | 160 | 1600 | $17 | $29 |
t5sd.6xlarge | Xeon 6154 | 918 / 919 | 1156 / 1158 | 1 | 12 | 180 | 1800 | 180 | 1800 | $21 | $33 |
t5sd.8xlarge | Xeon 6154 | 929 / 931 | 1157 / 1159 | 1 | 16 | 200 | 2000 | 200 | 2000 | $25 | $37 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
w7as.large | Ryzen 5950X (ECC) | 1759 / 1783 | 2270 / 2280 | 1 | 2 | 0 | n/a | n/a | 2500 | $14 | $29 |
w7as.xlarge | Ryzen 5950X (ECC) | 1719 / 3340 | 2276 / 4071 | 2 | 4 | 0 | n/a | n/a | 5000 | $28 | $58 |
w7as.2xlarge | Ryzen 5950X (ECC) | 1747 / 5945 | 2265 / 7140 | 4 | 8 | 0 | n/a | n/a | 10000 | $56 | $116 |
w7as.3xlarge | Ryzen 5950X (ECC) | 1723 / 7827 | 2262 / 9066 | 6 | 12 | 0 | n/a | n/a | 15000 | $84 | $174 |
w7as.4xlarge | Ryzen 5950X (ECC) | 1718 / 9758 | 2325 / 10549 | 8 | 16 | 0 | n/a | n/a | 20000 | $112 | $232 |
w7as.5xlarge | Ryzen 5950X (ECC) | 1753 / 11552 | 2268 / 11463 | 10 | 20 | 0 | n/a | n/a | 30000 | $140 | $290 |
w7as.6xlarge | Ryzen 5950X (ECC) | 1741 / 12754 | 2300 / 12148 | 12 | 24 | 0 | n/a | n/a | 40000 | $168 | $348 |
w6as.large | EPYC 7502P | 1022 / 1021 | 1344 / 1344 | 1 | 2 | 0 | n/a | n/a | 500 | $11 | $26 |
w6as.xlarge | EPYC 7502P | 1008 / 1937 | 1333 / 2420 | 2 | 4 | 0 | n/a | n/a | 1000 | $22 | $52 |
w6as.2xlarge | EPYC 7502P | 1013 / 3763 | 1337 / 4320 | 4 | 8 | 0 | n/a | n/a | 2000 | $44 | $104 |
w6as.3xlarge | EPYC 7502P | 1011 / 5330 | 1341 / 5805 | 6 | 12 | 0 | n/a | n/a | 3000 | $66 | $156 |
w6as.4xlarge | EPYC 7502P | 1019 / 6959 | 1338 / 6902 | 8 | 16 | 0 | n/a | n/a | 4000 | $88 | $208 |
w6as.5xlarge | EPYC 7502P | 1010 / 8579 | 1340 / 7912 | 10 | 20 | 0 | n/a | n/a | 5000 | $110 | $260 |
w6as.6xlarge | EPYC 7502P | 1018 / 9562 | 1337 / 8972 | 12 | 24 | 0 | n/a | n/a | 6000 | $132 | $312 |
w6as.8xlarge | EPYC 7502P | 1019 / 12559 | 1338 / 10265 | 16 | 32 | 0 | n/a | n/a | 8000 | $176 | $416 |
w6as.10xlarge | EPYC 7502P | 1006 / 12793 | 1335 / 11345 | 20 | 40 | 0 | n/a | n/a | 10000 | $220 | $520 |
w6as.12xlarge | EPYC 7502P | 1013 / 14614 | 1341 / 11812 | 24 | 48 | 0 | n/a | n/a | 12000 | $264 | $624 |
w6asd.large | EPYC 7502P | 1013 / 1007 | 1336 / 1335 | 1 | 2 | 50 | 250 | 25 | 500 | $14 | $29 |
w6asd.xlarge | EPYC 7502P | 1004 / 1960 | 1332 / 2433 | 2 | 4 | 100 | 500 | 50 | 1000 | $27 | $57 |
w6asd.2xlarge | EPYC 7502P | 1009 / 3650 | 1337 / 4309 | 4 | 8 | 200 | 1000 | 100 | 2000 | $54 | $114 |
w6asd.3xlarge | EPYC 7502P | 1012 / 5500 | 1336 / 5790 | 6 | 12 | 300 | 1500 | 150 | 3000 | $81 | $171 |
w6asd.4xlarge | EPYC 7502P | 1019 / 7068 | 1339 / 7050 | 8 | 16 | 400 | 2000 | 200 | 4000 | $108 | $228 |
w6asd.5xlarge | EPYC 7502P | 1009 / 8112 | 1339 / 8155 | 10 | 20 | 500 | 2500 | 250 | 5000 | $135 | $285 |
w6asd.6xlarge | EPYC 7502P | 1022 / 9849 | 1336 / 8722 | 12 | 24 | 600 | 3000 | 300 | 6000 | $162 | $342 |
w6asd.8xlarge | EPYC 7502P | 1012 / 12222 | 1336 / 10284 | 16 | 32 | 800 | 4000 | 400 | 8000 | $216 | $456 |
w6asd.10xlarge | EPYC 7502P | 1008 / 13731 | 1336 / 11292 | 20 | 40 | 1000 | 5000 | 500 | 10000 | $270 | $570 |
w6asd.12xlarge | EPYC 7502P | 1022 / 15423 | 1350 / 12004 | 24 | 48 | 1200 | 6000 | 600 | 12000 | $324 | $684 |
w6asd.16xlarge | EPYC 7502P | 1011 / 17399 | 1340 / 12715 | 32 | 64 | 1600 | 8000 | 800 | 16000 | $432 | $912 |
w6asd.20xlarge | EPYC 7502P | 1013 / 18066 | 1337 / 12600 | 40 | 80 | 2000 | 10000 | 1000 | 20000 | $540 | $1140 |
w6asd.24xlarge | EPYC 7502P | 1015 / 19386 | 1339 / 13047 | 48 | 96 | 2400 | 12000 | 1200 | 24000 | $648 | $1368 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
c7as.large | Ryzen 5950X (ECC) | 1725 / 1724 | 2264 / 2300 | 1 | 4 | 0 | n/a | n/a | 2500 | $16 | $31 |
c7as.xlarge | Ryzen 5950X (ECC) | 1727 / 3243 | 2256 / 4081 | 2 | 8 | 0 | n/a | n/a | 5000 | $32 | $62 |
c7as.2xlarge | Ryzen 5950X (ECC) | 1713 / 5979 | 2269 / 7106 | 4 | 16 | 0 | n/a | n/a | 10000 | $64 | $124 |
c7as.3xlarge | Ryzen 5950X (ECC) | 1749 / 8297 | 2290 / 9163 | 6 | 24 | 0 | n/a | n/a | 15000 | $96 | $186 |
c7as.4xlarge | Ryzen 5950X (ECC) | 1766 / 10039 | 2268 / 10682 | 8 | 32 | 0 | n/a | n/a | 20000 | $128 | $248 |
c7as.5xlarge | Ryzen 5950X (ECC) | 1760 / 11759 | 2257 / 11626 | 10 | 40 | 0 | n/a | n/a | 30000 | $160 | $310 |
c7as.6xlarge | Ryzen 5950X (ECC) | 1729 / 12398 | 2261 / 12061 | 12 | 48 | 0 | n/a | n/a | 40000 | $192 | $372 |
c6s.large | Xeon E-2288G | 1339 / 1353 | 1750 / 1756 | 1 | 4 | 0 | n/a | n/a | 2500 | $13 | $28 |
c6s.xlarge | Xeon E-2288G | 1309 / 2583 | 1722 / 3100 | 2 | 8 | 0 | n/a | n/a | 5000 | $26 | $56 |
c6s.2xlarge | Xeon E-2288G | 1400 / 4974 | 1834 / 5682 | 4 | 16 | 0 | n/a | n/a | 10000 | $52 | $112 |
c6s.3xlarge | Xeon E-2288G | 1369 / 6716 | 1807 / 7175 | 6 | 24 | 0 | n/a | n/a | 15000 | $78 | $168 |
c6s.4xlarge | Xeon E-2288G | 1333 / 6046 | 1753 / 7033 | 8 | 32 | 0 | n/a | n/a | 20000 | $104 | $224 |
c6sd.large | Xeon E-2288G | 1319 / 1323 | 1715 / 1719 | 1 | 4 | 100 | 1000 | 50 | 2500 | $18 | $33 |
c6sd.xlarge | Xeon E-2288G | 1393 / 2692 | 1831 / 3296 | 2 | 8 | 200 | 2000 | 100 | 5000 | $36 | $66 |
c6sd.2xlarge | Xeon E-2288G | 1331 / 4780 | 1746 / 5289 | 4 | 16 | 300 | 3000 | 150 | 10000 | $67 | $127 |
c6sd.3xlarge | Xeon E-2288G | 1341 / 6270 | 1697 / 6729 | 6 | 24 | 400 | 4000 | 200 | 15000 | $98 | $188 |
c6sd.4xlarge | Xeon E-2288G | 1386 / 7621 | 1835 / 7997 | 8 | 32 | 600 | 6000 | 300 | 20000 | $134 | $254 |
c5s.large | Xeon 6154 | 916 / 925 | 1147 / 1158 | 1 | 4 | 0 | n/a | n/a | 2500 | $10 | $22 |
c5s.xlarge | Xeon 6154 | 926 / 1846 | 1156 / 2085 | 2 | 8 | 0 | n/a | n/a | 5000 | $20 | $44 |
c5s.2xlarge | Xeon 6154 | 934 / 3677 | 1177 / 3679 | 4 | 16 | 0 | n/a | n/a | 10000 | $40 | $88 |
c5s.3xlarge | Xeon 6154 | 1000 / 5677 | 1232 / 5002 | 6 | 24 | 0 | n/a | n/a | 15000 | $60 | $132 |
c5s.4xlarge | Xeon 6154 | 1027 / 7595 | 1279 / 6860 | 8 | 32 | 0 | n/a | n/a | 20000 | $80 | $176 |
c5s.6xlarge | Xeon 6154 | 970 / 8350 | 1213 / 7023 | 12 | 48 | 0 | n/a | n/a | 30000 | $120 | $264 |
c5s.8xlarge | Xeon 6154 | 917 / 10356 | 1192 / 7817 | 16 | 64 | 0 | n/a | n/a | 40000 | $160 | $352 |
c5sd.large | Xeon 6154 | 937 / 947 | 1175 / 1189 | 1 | 4 | 100 | 500 | 50 | 2500 | $15 | $27 |
c5sd.xlarge | Xeon 6154 | 913 / 1776 | 1150 / 2037 | 2 | 8 | 200 | 1000 | 100 | 5000 | $30 | $54 |
c5sd.2xlarge | Xeon 6154 | 941 / 3641 | 1180 / 3807 | 4 | 16 | 400 | 2000 | 200 | 10000 | $60 | $108 |
c5sd.3xlarge | Xeon 6154 | 924 / 5269 | 1179 / 5005 | 6 | 24 | 600 | 3000 | 300 | 15000 | $90 | $162 |
c5sd.4xlarge | Xeon 6154 | 922 / 5612 | 1162 / 5537 | 8 | 32 | 800 | 4000 | 400 | 20000 | $120 | $216 |
c5sd.6xlarge | Xeon 6154 | 944 / 8438 | 1182 / 6549 | 12 | 48 | 1200 | 6000 | 600 | 30000 | $180 | $324 |
c5sd.8xlarge | Xeon 6154 | 933 / 7662 | 1151 / 7180 | 16 | 64 | 1600 | 8000 | 800 | 40000 | $240 | $432 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
c5.large | Xeon 6154 | 963 / 959 | 1203 / 1211 | 1 | 4 | 0 | n/a | n/a | 2500 | $20 | $65 |
c5.xlarge | Xeon 6154 | 976 / 1928 | 1217 / 2188 | 2 | 8 | 0 | n/a | n/a | 5000 | $40 | $130 |
c5.2xlarge | Xeon 6154 | 970 / 3816 | 1222 / 3943 | 4 | 16 | 0 | n/a | n/a | 10000 | $80 | $260 |
c5.3xlarge | Xeon 6154 | 974 / 5570 | 1219 / 5387 | 6 | 24 | 0 | n/a | n/a | 15000 | $120 | $390 |
c5.4xlarge | Xeon 6154 | 975 / 7215 | 1224 / 6524 | 8 | 32 | 0 | n/a | n/a | 20000 | $160 | $520 |
c5.6xlarge | Xeon 6154 | 990 / 10381 | 1227 / 8162 | 12 | 48 | 0 | n/a | n/a | 30000 | $240 | $780 |
c5.8xlarge | Xeon 6154 | 978 / 13122 | 1222 / 9442 | 16 | 64 | 0 | n/a | n/a | 40000 | $320 | $1040 |
c5d.large | Xeon 6154 | 962 / 961 | 1206 / 1217 | 1 | 4 | 100 | 1000 | 100 | 2500 | $25 | $70 |
c5d.xlarge | Xeon 6154 | 978 / 1935 | 1224 / 2203 | 2 | 8 | 200 | 2000 | 200 | 5000 | $50 | $140 |
c5d.2xlarge | Xeon 6154 | 964 / 3757 | 1215 / 3924 | 4 | 16 | 400 | 4000 | 400 | 10000 | $100 | $280 |
c5d.3xlarge | Xeon 6154 | 973 / 5532 | 1224 / 5350 | 6 | 24 | 600 | 6000 | 600 | 15000 | $150 | $420 |
c5d.4xlarge | Xeon 6154 | 1015 / 7531 | 1256 / 6738 | 8 | 32 | 800 | 8000 | 800 | 20000 | $200 | $560 |
c5d.6xlarge | Xeon 6154 | 1018 / 9999 | 1277 / 8144 | 12 | 48 | 1200 | 12000 | 1200 | 30000 | $300 | $840 |
c5d.8xlarge | Xeon 6154 | 986 / 13272 | 1223 / 9717 | 16 | 64 | 1600 | 16000 | 1600 | 40000 | $400 | $1120 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
m7as.large | Ryzen 5950X (ECC) | 1731 / 1731 | 2268 / 2271 | 1 | 8 | 0 | n/a | n/a | 2500 | $20 | $35 |
m7as.xlarge | Ryzen 5950X (ECC) | 1716 / 3254 | 2255 / 4049 | 2 | 16 | 0 | n/a | n/a | 5000 | $40 | $70 |
m7as.2xlarge | Ryzen 5950X (ECC) | 1708 / 6006 | 2309 / 7121 | 4 | 32 | 0 | n/a | n/a | 10000 | $80 | $140 |
m7as.3xlarge | Ryzen 5950X (ECC) | 1755 / 8289 | 2262 / 9265 | 6 | 48 | 0 | n/a | n/a | 15000 | $120 | $210 |
m5s.large | Xeon 6154 | 920 / 929 | 1139 / 1159 | 1 | 8 | 0 | n/a | n/a | 2500 | $12 | $24 |
m5s.xlarge | Xeon 6154 | 962 / 1916 | 1193 / 2192 | 2 | 16 | 0 | n/a | n/a | 5000 | $24 | $48 |
m5s.2xlarge | Xeon 6154 | 906 / 3633 | 1156 / 3488 | 4 | 32 | 0 | n/a | n/a | 10000 | $48 | $96 |
m5s.3xlarge | Xeon 6154 | 1019 / 5774 | 1259 / 5511 | 6 | 48 | 0 | n/a | n/a | 15000 | $72 | $144 |
m5s.4xlarge | Xeon 6154 | 945 / 6936 | 1195 / 6397 | 8 | 64 | 0 | n/a | n/a | 20000 | $96 | $192 |
m5s.6xlarge | Xeon 6154 | 940 / 8978 | 1155 / 7377 | 12 | 96 | 0 | n/a | n/a | 30000 | $144 | $288 |
m5s.8xlarge | Xeon 6154 | 966 / 10347 | 1211 / 7948 | 16 | 128 | 0 | n/a | n/a | 40000 | $192 | $384 |
m5sd.large | Xeon 6154 | 913 / 928 | 1152 / 1165 | 1 | 8 | 100 | 500 | 50 | 2500 | $17 | $29 |
m5sd.xlarge | Xeon 6154 | 899 / 1861 | 1148 / 2079 | 2 | 16 | 200 | 1000 | 100 | 5000 | $34 | $58 |
m5sd.2xlarge | Xeon 6154 | 972 / 3765 | 1193 / 3676 | 4 | 32 | 400 | 2000 | 200 | 10000 | $68 | $116 |
m5sd.3xlarge | Xeon 6154 | 886 / 5161 | 1175 / 4612 | 6 | 48 | 600 | 3000 | 300 | 15000 | $102 | $174 |
m5sd.4xlarge | Xeon 6154 | 944 / 6915 | 1185 / 5928 | 8 | 64 | 800 | 4000 | 400 | 20000 | $136 | $232 |
m5sd.6xlarge | Xeon 6154 | 936 / 8618 | 1154 / 7298 | 12 | 96 | 1200 | 6000 | 600 | 30000 | $204 | $348 |
m5sd.8xlarge | Xeon 6154 | 975 / 10783 | 1221 / 7649 | 16 | 128 | 1600 | 8000 | 800 | 40000 | $272 | $464 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
m5.large | Xeon 6154 | 970 / 974 | 1209 / 1211 | 1 | 8 | 0 | n/a | n/a | 2500 | $25 | $70 |
m5.xlarge | Xeon 6154 | 976 / 1942 | 1225 / 2184 | 2 | 16 | 0 | n/a | n/a | 5000 | $50 | $140 |
m5.2xlarge | Xeon 6154 | 984 / 3765 | 1231 / 3938 | 4 | 32 | 0 | n/a | n/a | 10000 | $100 | $280 |
m5.3xlarge | Xeon 6154 | 976 / 5499 | 1219 / 5332 | 6 | 48 | 0 | n/a | n/a | 15000 | $150 | $420 |
m5.4xlarge | Xeon 6154 | 981 / 7181 | 1231 / 6530 | 8 | 64 | 0 | n/a | n/a | 20000 | $200 | $560 |
m5.6xlarge | Xeon 6154 | 1001 / 10118 | 1266 / 7957 | 12 | 96 | 0 | n/a | n/a | 30000 | $300 | $840 |
m5.8xlarge | Xeon 6154 | 979 / 13012 | 1229 / 9507 | 16 | 128 | 0 | n/a | n/a | 40000 | $400 | $1120 |
m5d.large | Xeon 6154 | 975 / 973 | 1222 / 1220 | 1 | 8 | 100 | 1000 | 100 | 2500 | $30 | $75 |
m5d.xlarge | Xeon 6154 | 976 / 1946 | 1222 / 2219 | 2 | 16 | 200 | 2000 | 200 | 5000 | $60 | $150 |
m5d.2xlarge | Xeon 6154 | 981 / 3811 | 1223 / 3963 | 4 | 32 | 400 | 4000 | 400 | 10000 | $120 | $300 |
m5d.3xlarge | Xeon 6154 | 973 / 5592 | 1234 / 5335 | 6 | 48 | 600 | 6000 | 600 | 15000 | $180 | $450 |
m5d.4xlarge | Xeon 6154 | 981 / 7077 | 1237 / 6483 | 8 | 64 | 800 | 8000 | 800 | 20000 | $240 | $600 |
m5d.6xlarge | Xeon 6154 | 1004 / 9966 | 1265 / 8006 | 12 | 96 | 1200 | 12000 | 1200 | 30000 | $360 | $900 |
m5d.8xlarge | Xeon 6154 | 990 / 13348 | 1235 / 9722 | 16 | 128 | 1600 | 16000 | 1600 | 40000 | $480 | $1200 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
r5s.large | Xeon 6154 | 941 / 945 | 1171 / 1186 | 1 | 16 | 0 | n/a | n/a | 2500 | $16 | $28 |
r5s.xlarge | Xeon 6154 | 1022 / 2017 | 1272 / 2290 | 2 | 32 | 0 | n/a | n/a | 5000 | $32 | $56 |
r5s.2xlarge | Xeon 6154 | 1020 / 3888 | 1258 / 4081 | 4 | 64 | 0 | n/a | n/a | 10000 | $64 | $112 |
r5s.3xlarge | Xeon 6154 | 948 / 5505 | 1198 / 5303 | 6 | 96 | 0 | n/a | n/a | 15000 | $96 | $168 |
r5s.4xlarge | Xeon 6154 | 1016 / 7552 | 1261 / 6725 | 8 | 128 | 0 | n/a | n/a | 20000 | $128 | $224 |
r5sd.large | Xeon 6154 | 1023 / 1023 | 1268 / 1271 | 1 | 16 | 100 | 500 | 50 | 2500 | $21 | $33 |
r5sd.xlarge | Xeon 6154 | 920 / 1802 | 1154 / 2048 | 2 | 32 | 200 | 1000 | 100 | 5000 | $42 | $66 |
r5sd.2xlarge | Xeon 6154 | 1015 / 3930 | 1256 / 4081 | 4 | 64 | 400 | 2000 | 200 | 10000 | $84 | $132 |
r5sd.3xlarge | Xeon 6154 | 947 / 5444 | 1194 / 5233 | 6 | 96 | 600 | 3000 | 300 | 15000 | $126 | $198 |
r5sd.4xlarge | Xeon 6154 | 949 / 7058 | 1195 / 6467 | 8 | 128 | 800 | 4000 | 400 | 20000 | $168 | $264 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
r5.large | Xeon 6154 | 967 / 971 | 1199 / 1198 | 1 | 16 | 0 | n/a | n/a | 2500 | $35 | $80 |
r5.xlarge | Xeon 6154 | 974 / 1938 | 1214 / 2199 | 2 | 32 | 0 | n/a | n/a | 5000 | $70 | $160 |
r5.2xlarge | Xeon 6154 | 981 / 3798 | 1224 / 3934 | 4 | 64 | 0 | n/a | n/a | 10000 | $140 | $320 |
r5.3xlarge | Xeon 6154 | 972 / 5447 | 1210 / 5267 | 6 | 96 | 0 | n/a | n/a | 15000 | $210 | $480 |
r5.4xlarge | Xeon 6154 | 974 / 5111 | 1223 / 5897 | 8 | 128 | 0 | n/a | n/a | 20000 | $280 | $640 |
r5.6xlarge | Xeon 6154 | 979 / 10194 | 1220 / 7988 | 12 | 192 | 0 | n/a | n/a | 30000 | $420 | $960 |
r5.8xlarge | Xeon 6154 | 1010 / 13071 | 1214 / 9621 | 16 | 256 | 0 | n/a | n/a | 40000 | $560 | $1280 |
r5d.large | Xeon 6154 | 972 / 967 | 1205 / 1206 | 1 | 16 | 100 | 1000 | 100 | 2500 | $40 | $85 |
r5d.xlarge | Xeon 6154 | 966 / 1931 | 1216 / 2188 | 2 | 32 | 200 | 2000 | 200 | 5000 | $80 | $170 |
r5d.2xlarge | Xeon 6154 | 972 / 3790 | 1216 / 3933 | 4 | 64 | 400 | 4000 | 400 | 10000 | $160 | $340 |
r5d.3xlarge | Xeon 6154 | 1010 / 5755 | 1247 / 5421 | 6 | 96 | 600 | 6000 | 600 | 15000 | $240 | $510 |
r5d.4xlarge | Xeon 6154 | 980 / 7317 | 1236 / 6618 | 8 | 128 | 800 | 8000 | 800 | 20000 | $320 | $680 |
r5d.6xlarge | Xeon 6154 | 989 / 10002 | 1227 / 8170 | 12 | 192 | 1200 | 12000 | 1200 | 30000 | $480 | $1020 |
r5d.8xlarge | Xeon 6154 | 982 / 12481 | 1260 / 9405 | 16 | 256 | 1600 | 16000 | 1600 | 40000 | $640 | $1360 |
Flavor | Processor | GPU(s) | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g6as.xlarge | EPYC 7502P | 1 x Tesla T4 | 1009 / 1952 | 1331 / 2416 | 2 | 16 | 0 | n/a | n/a | 5000 | $298 | $328 |
g6as.2xlarge | EPYC 7502P | 1 x Tesla T4 | 1009 / 3785 | 1340 / 4310 | 4 | 32 | 0 | n/a | n/a | 10000 | $326 | $386 |
g6as.3xlarge | EPYC 7502P | 1 x Tesla T4 | 1012 / 5379 | 1332 / 5810 | 6 | 48 | 0 | n/a | n/a | 15000 | $354 | $444 |
g6as.4xlarge | EPYC 7502P | 1 x Tesla T4 | 1023 / 6858 | 1337 / 7054 | 8 | 64 | 0 | n/a | n/a | 20000 | $382 | $502 |
g6as.6xlarge | EPYC 7502P | 1 x Tesla T4 | 1012 / 9944 | 1338 / 8831 | 12 | 96 | 0 | n/a | n/a | 30000 | $438 | $618 |
g6as.8xlarge | EPYC 7502P | 1 x Tesla T4 | 1018 / 11583 | 1343 / 10063 | 16 | 128 | 0 | n/a | n/a | 40000 | $494 | $734 |
Flavor | Processor | Geekbench 5.5.1 Scores (ST/MT) last measured Jul 23, 2024 |
Geekbench 6.3.0 Scores (ST/MT) last measured Jul 23, 2024 |
Cores | Memory Size (GiB) |
Local SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
w7asx.large | Ryzen 5950X (ECC) | 1732 / 1730 | 2257 / 2244 | 1 | 2 | 40 | >100000 | >1000 | 2500 | $14 | $29 |
w7asx.xlarge | Ryzen 5950X (ECC) | 1731 / 3338 | 2311 / 4068 | 2 | 4 | 80 | >100000 | >1000 | 5000 | $29 | $59 |
w7asx.2xlarge | Ryzen 5950X (ECC) | 1720 / 5951 | 2296 / 7099 | 4 | 8 | 160 | >100000 | >1000 | 10000 | $58 | $118 |
w7asx.3xlarge | Ryzen 5950X (ECC) | 1719 / 8165 | 2270 / 9232 | 6 | 12 | 240 | >100000 | >1000 | 15000 | $87 | $177 |
w7asx.4xlarge | Ryzen 5950X (ECC) | 1722 / 9783 | 2271 / 10515 | 8 | 16 | 320 | >100000 | >1000 | 20000 | $116 | $236 |
w7asx.5xlarge | Ryzen 5950X (ECC) | 1713 / 11345 | 2263 / 11499 | 10 | 20 | 400 | >100000 | >1000 | 30000 | $145 | $295 |
w7asx.6xlarge | Ryzen 5950X (ECC) | 1749 / 10971 | 2328 / 12168 | 12 | 24 | 480 | >100000 | >1000 | 40000 | $174 | $354 |
w6asx.large | EPYC 7502P | 1019 / 1027 | 1346 / 1357 | 1 | 2 | 100 | >300000 | >3000 | 500 | $12 | $27 |
w6asx.xlarge | EPYC 7502P | 1011 / 1967 | 1331 / 2430 | 2 | 4 | 200 | >300000 | >3000 | 1000 | $24 | $54 |
w6asx.2xlarge | EPYC 7502P | 1011 / 3645 | 1329 / 4147 | 4 | 8 | 400 | >300000 | >3000 | 2000 | $49 | $109 |
w6asx.3xlarge | EPYC 7502P | 1033 / 5374 | 1353 / 5856 | 6 | 12 | 600 | >300000 | >3000 | 3000 | $74 | $164 |
w6asx.4xlarge | EPYC 7502P | 1022 / 7262 | 1350 / 7136 | 8 | 16 | 800 | >300000 | >3000 | 4000 | $98 | $218 |
